- Narrative Type
| - Narrative Text
|
Additional Text | Specifically for the Warrants listed on the Singapore Exchange Securities Trading Limited ("SGX-ST"), the exercise price has been translated into Singapore Dollars ("SGD") 0.38 per Warrant based on SGD1.00: RM3.3230, being the middle rate quoted by Bank Negara Malaysia as at 5.00 p.m. on 3 December 2024. |
Additional Text | This translated exercise price of SGD0.38 per Warrant is applicable to Warrants listed on the SGX-ST to be exercised during the period commencing from the date of issuance of the Warrants until 31 March 2025. |
Additional Text | Each translated exercise price in SGD shall be determined based on the middle rate quoted by Bank Negara Malaysia at 5.00 p.m. on the last trading day (in Malaysia) preceding the date of announcement of the translated exercise price in SGD on Bursa Malaysia Securities Berhad ("Bursa Securities"). |
Additional Text | The aforementioned announcement shall be made after 5.00 p.m. on Bursa Securities on the last trading day (in Malaysia) of each calendar quarter during the tenure of the Warrants. A corresponding announcement shall also be made on SGX-ST on the same day or, if not a trading day (in Singapore), the next trading day. |
Additional Text | This translated exercise price shall apply to the Warrants to be exercised during the calendar quarter immediately following the date of the announcement on Bursa Securities. |
Additional Text | The profile of the Warrants listed on SGX-ST is as follows:
Full Name: TOP GLOVE CORPORATION W300209 Counter Trading Name: Top GloveW300209 ISIN: MYL7113WA021 Stock code: ZVUW |
Additional Text | Any Warrants which have not been exercised at the close of business of the expiry date will thereafter lapse and cease to be valid.
If the expiry date of the Warrants falls on a non-market day, then it shall be the market day immediately preceding the said non-market day.
This announcement is dated 13 February 2025. |